
Sallie M. Bryant, FLMI, ACS, AIAA
Samuel D. Duffy
Kelly S. Embree
Jimmy W. Holdenfield, LUTCF
Allison Scali
John W. Stubbs, CLU
Matthew S. Wilson
| Jay W. Bradley | 1975-1976 |
| William T. Kelly, CLU (deceased) | 1976-1977 |
| Hubert Brodell | 1977-1978 |
| William A. Willis, CLU | 1978-1979 |
| Robert T. Lane, CLU, ChFC | 1979-1980 |
| Ruben J. Carter, CLU, LUTCF | 1980-1981 |
| Thomas R. Cornwell, Jr., CLU, ChFC | 1981-1982 |
| Anne Powell-Black, CLU, ChFC | 1982-1983 |
| James Isaacs (deceased) | 1983-1984 |
| Gaylon B. Brown (deceased) | 1984-1985 |
| John D. Williams, Jr., CLU | 1985-1986 |
| Jimmy R. Newell, CLU, ChFC | 1986-1987 |
| John E. Caruthers, Jr., CLU (deceased) | 1987-1988 |
| Chet E. Caldwell, CLU, LUTCF | 1988-1989 |
| Pat B. McCoy, CLU | 1989-1990 |
| Richard Patterson, CLU, ChFC | 1990-1991 |
| Robert M. Lawyer, LUTCF | 1991-1992 |
| Fred Bean, CLU | 1992-1993 |
| Terry C. Webster, CLU, ChFC | |
| Robert L. Vinson, CLU, ChFC, LUTCF | 1994-1995 |
| David A. Reynolds | 1995-1996 |
| James Blalock | 1996-1997 |
| Brenda Doty, LUTCF, RHU | 1997-1998 |
| Chip Rayford | 1998-1999 |
| Stephen Batchelor | 1999-2000 |
| Ram Wissel (deceased) | 2000-2001 |
| Bobby Bowen, LUTCF | 2001-2002 |
| Rick Peterson, LUTCF | 2003-2004 |
| Dolores Chitwood, LUTCF | 2004-2005 |
| Cammie Scott, LUTCF | 2005-2006 |
| Carl Standridge, LUTCF | 2006-2007 |
| Robert Balentine | 2007-2008 |
| Albert Hurst | 2008-2009 |
| Paul Graham | 2009-2010 |
| Paul Graham | 2010-2011 |
| Carl Standridge, LUTCF | 2011-2012 |
| Wes Booker, LUTCF | 2012-2013 |
| R L Oden, LUTCF | 2013-2014 |
| John Ogden | 2014-2015 |
| Stuart Baber | 2015-2016 |
| Jason Carter | 2016-2017 |
| Robert Waddell | 2017-2018 |
| Name | Year |
| Karl L. Brackett | 1936-1937 |
| James H. Cowles | 1937-1938 |
| John V. Hines | 1938-1939 |
| Clark L. Bell | 1939-1940 |
| George Page | 1940-1941 |
| Harold G. Saul | 1941-1942 |
| H. Kenneth Cassidy CLU | 1942-1943 |
| John R. Mage CLU | 1943-1944 |
| Herrick C. Brown CLU | 1944-1945 |
| Rolla R. Hayes, Jr. CLU | 1945-1946 |
| James M. Hamil | 1946-1947 |
| William K. Murphy | 1947-1948 |
| F.J. Van Stralen CLU | 1948-1949 |
| Russell L. Hoghe CLU | 1949-1950 |
| Richard J. Shipley CLU, ChFC | 1950-1951 |
| Fredrick A. Schnell CLU | 1951-1952 |
| R. Edwin Wood CLU | 1952-1953 |
| Alpheus J. Gillette | 1953-1954 |
| Reed C. Nelson CLU | 1954-1955 |
| M.E. Baird, Jr. | 1955-1956 |
| Thomas W. Reneau | 1956-1957 |
| Emmett G. Velthouse | 1957-1958 |
| Harry R. Pinney, CLU | 1958-1959 |
| Edward Neisser CLU | 1959-1960 |
| Earl L. Patten CLU | 1960-1961 |
| Herman J. Wulfsberg, Jr. | 1961-1962 |
| Jules L. Routbort CLU | 1962-1963 |
| James G. Simvoulakis | 1963-1964 |
| Richard S. Smith CLU | 1964-1965 |
| Philip Grosser | 1965-1966 |
| Morland G. McManigal, CLU, CPCU, LUTCF | 1966-1967 |
| Daniel J. Bennet CLU | 1967-1968 |
| Evers Dawn Nuckles | 1968-1969 |
| Howard Nevonen CLU, ChFC | 1969-1970 |
| Fred H. Massey | 1970-1971 |
| G. Cameron Hurst, Jr. CLU | 1971-1972 |
| M.E. Thompson, CLU | 1972-1973 |
| Robert G. Poage CLU, ChFC, CFP® | 1973-1974 |
| William I. Bradford, CLU | 1974-1975 |
| Michael M. Flynn | 1975-1976 |
| Morland G. McManigal, CLU, CPCU, LUTCF | 1976-1977 |
| Mel R. Herbert CLU | 1977-1978 |
| Robert N. Wallenberg | 1978-1979 |
| Peter J. Holden | 1979-1980 |
| William V. Regan, III, CLU | 1980-1981 |
| Steven M. Frank, CLU | 1981-1982 |
| Stephen C. Shaw, CLU | 1982-1983 |
| Larry M. Lambert, CLU, CFP, RFC | 1983-1984 |
| E. David Yossem, CLU, ChFC, CFP | 1984-1985 |
| Paul R. Jeffers CLU | 1985-1986 |
| Sam J. Cunningham, CLU, ChFC, RHU | 1986-1987 |
| G. Stan Mack | 1987-1988 |
| Richard D. Nilmeier, Sr., CLU, RHU | 1988-1989 |
| David V. Dellinger | 1989-1990 |
| Bruce C. Lichtenberg, LUTCF | 1990-1991 |
| Peter Fulchiron CLU, CAP, LUTCF | 1991-1992 |
| Gary A. Bramon, CLU, ChFC | 1992-1993 |
| Michael J. Kraft, CLU | 1993-1994 |
| Michael D. Dixon, CLU | 1994-1995 |
| Terry M. Kaltenbach, CLU, ChFC, CAP | 1995-1996 |
| Deanna S. Dooley, JD, LUTCF | 1996-1997 |
| Arthur L. Kyles CLU, ChFC, LUTCF | 1997-1998 |
| Donald J. Levine, CFP, CLU, ChFC | 1998-1999 |
| John A. Davidson, LUTCF, FSS | 1999-2000 |
| Michael J. Ables, LUTCF | 2000-2001 |
| Russell A. Smith, CLU, ChFC, CFP, CSA | 2001-2002 |
| Mark A. Chandik, CLU, ChFC | 2002-2003 |
| Stephen M. Rice, CLU, ChFC, CAP | 2003-2004 |
| R. Jan Pinney, CLU, ChFC, CPCU | 2004-2005 |
| Larry R. Lee, CLU, ChFC | 2005-2006 |
| Dawn A. Coleman-Hyman | 2006-2007 |
| Dennis P. Sunderman | 2007-2008 |
| Michael S. McCaffrey, LUTCF | 2008-2009 |
| Sandra E. Henderson, RHU, CSA | 2009-2010 |
| Darrell W. Shideler, CLU, ChFC, CFP, LUTCF | 2010-2011 |
| Michael K. Fiamingo | 2011-2012 |
| Jill M. Judd, LUTCF, FSS | 2012-2013 |
| Thomas O. Michel, LACP | 2013-2014 |
| Ronald J. Adams, CLU, RFC, CCPS | 2014-2015 |
| Peter J. Buechler, CFP, CLU, ChFC, FLMI | 2015-2016 |
| Shane E. Westhoelter, AEP, CLU, LUTCF | 2016-2017 |
| LeRoy G. Massey, LUTCF | 2017-2018 |
| John P. Nilmeier, CFP, CLU | 2018-2019 |
| Jennifer Williams | 2019-2020 |
| Name | Year |
| Wilson M. Brooks (Charter) | 1934-35 |
| J.E. Robinson | 1935-36 |
| Guy Ray | 1936-37 |
| C. Earl Davis | 1937-38 |
| George E | 1938-39 |
| John T. Allen, Sr | 1939-40 |
| Charles M. Warner | 1940-41 |
| Arthur K. Underwood, CLU | 1941-42 |
| J.M. Caldwell, CLU, | 1941-42 |
| C.E. Eddleblute, CLU | 1942-43 |
| George P. Williams | 1943-44 |
| P.L. Corbin | 1944 |
| Mason K. Knuckles, CLU | 1945 |
| Warren L. | 1945-46 |
| Edward G. Thomas | 1946-47 |
| M. Helen Hankins | 1947-48 |
| William B. Rodgers | 1948-49 |
| Walter L. Bain | 1949-50 |
| Frank H. Devitt | 1950-51 |
| A.K. Richeson, CLU | 1951-52 |
| Frank O’Donnell | 1952-53 |
| Frank S. Rose | 1953-54 |
| William O. Adams | 1954-55 |
| Robert E. Link, CLU | 1955-56 |
| Carleton F. Bowman | 1956-57 |
| James D. Kester | 1957-58 |
| Robert F. Frye, CLU | 1958 |
| Fred K. Williams | 1958-59 |
| Donald O. Cramer | 1959-60 |
| Wayne L. Hubbell | 1960-61 |
| Dewitt Jones, CLU | 1961-62 |
| A.G. White | 1962-63 |
| Richard P. Fuchs, CLU | 1963-64 |
| Fred E. Provenzano | 1964-65 |
| Sam Baum | 1965-66 |
| Bill Mahle, Jr., CLU | 1966-67 |
| E.D. Gray, CLU, E.D | 1967-68 |
| Paul W. Bechthold, CLU | 1968-69 |
| John R. Hartley, CLU | 1969-70 |
| Albert H. Petrick, Jr., CLU | 1971 |
| John R. Hartley, CLU | 1970-71 |
| Rowe Rudolph, Jr., CLU | 1971-72 |
| Irwin Ruppel, CLU, ChFC, RHU | 1972-73 |
| James W. Quesenbery, CLU | 1973-74 |
| Robert H. Perkins, CLU | 1974-75 |
| Grant M. Ford, CLU | 1975-76 |
| Gaylor V. Smith, CLU | 1976-77 |
| Russell H. Drawz, CLU | 1977-78 |
| William Samuels, CLU | 1978-79 |
| Richard C. Capron, CLU | 1979-80 |
| Donald F. Schultz, CLU, ChFC | 1980-81 |
| Douglas Schellman, CLU, ChFC | 1981-82 |
| Bruce Kantor, CLU,RHU | 1982-83 |
| Glen Wall | 1983-84 |
| Richard W. Olde, CLU, ChFC | 1984-85 |
| John M. Pilger, CLU, ChFC | 1985-86 |
| Stephen C. Bolyard, CLU, ChFC | 1986-87 |
| Lyle R. Aspegren, LUTCF | 1987-88 |
| Philip F. Kneib, CLU, ChFC, RHU | 1988-89 |
| Randy Kilgore, CLU | 1989-90 |
| Richard Heineman, CLU, LUTCF | 1990-91 |
| Lorne Hinkle, CLU, CIC | 1991-92 |
| David Bernard,CLU,ChFC,CFP | 1992-93 |
| Wayne Varra, CLU, ChFC | 1993-94 |
| Charles Avatar, CLU, ChFC, RHU | 1994-95 |
| Thomas,CLU,ChFC,LUTCF | 1995-96 |
| M. Susan Ondack,LUTCF | 1996-97 |
| Shelley M. Rowe, LUTCF | 1997-98 |
| Ronald Brown, LUTCF | 1998-99 |
| Matthew S. Huntington, CLU | 1999-00 |
| Karen Braddock-Harrison,RHU, | 2000-01 |
| Dean Meyer, CLU, ChFC | 2001-02 |
| Jerry Shore | 2002-03 |
| Chris Heath, LUTCF | 2003-04 |
| Eve Bruce | 2004-05 |
| Don N. Pacheco, CLU, ChFC | 2005-06 |
| Deborah Pearson, LUTCF, CLU | 2006-07 |
| Karl G. Hagman, CLU | 2007-08 |
| Brian Dee Counterman, LUTCF | 2008-09 |
| Robin S. Dujay, CLTC | 2009-10 |
| Sandy Wheaton, LUTCF, FSS | 2010-11 |
| Robert Ross, LUTCF | 2011-12 |
| Richard Seymour | 2012-13 |
| Kevin Ross | 2013-14 |
| Robert Avery, CLU, ChFC, CFP | 2014-15 |
| Deborah Tanner | 2015-16 |
| Jennifer Richardson | 2016-17 |
| Cindy Peterson | 2017-18 |
| Kathleen Owings, LACP | 2018-20 |
| Coy Tuck | 2020 |
| Name | Year |
| April Howard | 2001 |
| Jerry Jensen | 2002 |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| Debbie Stratton Flandro | 2007 |
| 2008 | |
| 2009 | |
| April Howard | 2010 |
| John Bellamy | 2011 |
| Debbie Dale | 2012 |
| Rod Carr | 2013 |
| David Hruza | 2014 |
| Anne Lorenz | 2015 |
| Trent Yost | 2016 |
| Trent Yost | 2017 |
| Kent Lance | 2018 |
| Steve Widmer | 2019 |
| Guy Stubbs | 2020 |
| Name | Year |
| Francis Davis | 1954 |
| Harry Foreman | 1955 |
| Harry Foreman | 1957 |
| Charles McCotter | 1960 |
| M. Jack Peckinpaugh | 1961 |
| Paul Imle | 1962 |
| Willis Beutler | 1963 |
| Moses Dilts | 1966 |
| Dean Sangalis | 1967 |
| Chester Browne | 1968 |
| Paul Eley | 1969 |
| Paul Hill | 1970 |
| Robert Anderson | 1974 |
| C. Robert Elrod | 1975 |
| Ruth Russell | 1976 |
| Wayne Gruber | 1978 |
| Alan Gruber | 1981 |
| Moe Silverman | 1982 |
| Ronald Martin | 1983 |
| Dan Lowring | 1984 |
| James Linn | 1985 |
| Larry Ricke | 1986 |
| Wayne McHargue | 1987 |
| William Peckinpaugh | 1988 |
| Dennis Stansbury | 1989 |
| Kenneth Thurmond | 1990 |
| David Collins | 1991 |
| Wendell Yoder | 1992 |
| James Holt | 1993 |
| Jay Detzel | 1994 |
| Joseph Smith | 1995 |
| William Gettings | 1996 |
| Cecilia Wilhelm | 1997 |
| George Danusis | 1998 |
| James Fair | 1999 |
| Anthony Khal | 2000 |
| Terry Vanette | 2001 |
| Susan Wier | 2002 |
| Kevin Bell | 2003,2015 |
| Gary Woolman | 2004 |
| Cary Hiers | 2005 |
| Adrienne Bough | 2006 |
| Donald Compton | 2007 |
| Thomas Gearhart | 2008 |
| George Ross | 2009 |
| William Barber | 2010, 2018, 2019 |
| George Beutter | 2011 |
| Beth Beasley | 2012 |
| C. David Welsheimer | 2013, 2014 |
| Kyle Cyr | 2006 |
| Rudolph Mahara | 2007 |
| Name | Year |
| Dwain K. Betten, LUTCF, CFP | 1993-1994, 1994-1995 |
| Morton Greenstone | |
| Robert Verhille | |
| Cleo Edwards | |
| H. Richard Dobson (Sr.) | |
| Tom Clark, CLU, ChFC | |
| Don Eichelberger, CLU, ChFC, LUTCF | |
| John Kneeland | |
| Roger S. McCullough, CLU | 1995-1996 |
| Michael J. Gaeta, LUTCF, CLU, LACP | 1996-1997 & 2008-2009 |
| Paul David Hauser, CLU, ChFC | 2000-2001 |
| John E. Raley, FSCP, CLTC, MBA | 2002-2003 |
|
Patrick L. Knueven, CLU, ChFC, LUTCF |
2003-2004 |
| Philip F. Hauser, LUTCF, CLU |
2004-2005 |
| Jay Ochanpaugh |
2004-2007 |
| Paul Zietlow, CLU, ChFC, LUTCF |
2007-2008 |
| Michael G. Nash, CLU, ChFC, LUTCF | 2009-2010 |
| Keith D. Hennessey, CLU, LUTCF | 2010-2011 |
| Martin T. Berger, CLU | 2011-2013 |
| David A. Beaty, IAR, ChFC, CLU, LUTCF | 2012-2013 |
| Barry C. Johnson, FIC, IAR | 2013-2014 |
|
Anthony Schau, CFP |
2014-2015 |
| Gregory A. Johnson, LUTCF, FSS | 2015-2016 |
| Steven R. Dewey, CLU, ChFC, LUTCF | 2016-2017 |
| Neil K. Wilkinson, MSFS, ChFC, CLU, LUTCF | 2017-2018 |
| Clint D. Hinderacker, CFS | 2018-2019 |
| Brent D. Hinerichsen, ChFC, LUTCF | 2019-2019 |
|
Richard R. Harbaugh, CLU,LUTCF,CSA |
1997-1998 |
| M. Gene Ulrich, CFP | 1998-1999 |
| Steven M. Springer, LUTCF, CIC | 1999-2000 |
| Jerry R. Hopperstad, LUTCF | 2001-2002 |
| Jill H. Clark, LUTCF, CFCI |
2005-2006 |
|
Richard Ryden |
|
| William Hanson, CLU, ChFC, LUTCF | |
|
John Schroeder |
|
| David Tigges, CLU, ChFC | |
| John Nolan | |
|
Donald Kelsey |
|
| Leonard Pierce, LUTCF | |
|
Thomas D. Kristensen, CLU, ChFC, LUTCF |
|
| David Pflanz, CLU, ChFC | |
| James Luhrs, CLU | |
| James Maltby | |
| Bill Patton | |
| Steven Mulder | |
| William Watson | |
| Name | Year |
| James L. Moss | 1938-1942 |
| W. Ray Moss | 1942-1945 |
| Wilton R Long | 1945-46 |
| Morgan O. Woodward | 1946-47 |
| Thomas E Lipscomb | 1947-48 |
| A. L. Atchinson, CLU | 1948-50 |
| Lacy E. Frantz | 1950-52 |
| Robert J. Seay | 1952-54 |
| J. G. Weill | 1954-56 |
| George M. Chescheir | 1956-57 |
| Frank E Clegg | 1957-59 |
| John H. Ward, III, CLU | 1959-61 |
| Otis C, Arnie | 1961-62 |
| E D. Mershan, Jr. | 1962-63 |
| Ferrell P. Wellman | 1963-64 |
| Name | Year |
| Paul D. Sinnott, JD, CLU | 1992 |
| John C. Eisenhuth, CLU, ChFC | 1993 |
| Susan Willey McKay, ChFC, LUTCF | 1994 |
| James J. Tyrrell Jr., CLU, ChFC | 1995 |
| Stanley “Hank” Snow, CLU, LUTCF | 1996 |
| Theodore H. Heidrich, CLU, LUTCF | 1997 |
| James A. Violette, CLU ChFC | 1998 |
| Mark A. Merrifield, LUTCF | 1999 |
| David S. Spellman | 2000 |
| Theodore A. Malette, CLU, LUTCF | 2001 |
| Richard W. May, LUTCF | 2002 |
| Max L. Lynds, RHU | 2003 |
| Janvier Smith, CLU, ChFC, LUTCF | 2004 |
| Lisa Laliberte, CLU, ChFC | 2005 |
| Karen True Winslow, CFP, ChFC | 2006 |
| Susan P. Martin, MSM, CLU, RHU, REBC, LUTCF | 2007 |
| James A. Croft, CLU | 2008 |
| John P Mosley, CLU, ChFC, CFP | 2009 |
| E. Robin Thurston, CLU, ChFC, RHU, CASL | 2010 |
| Warren Berger, CLU, ChFC, RHU | 2011 |
| Laurie E. York | 2012 |
| Gary Levesque, LUTCF | 2013 |
| Tim Thompson | 2014 |
| Duke Marston, , J.D., CLU, ChFC | 2015-2017 |
| Name | Year |
| Lyons* | 1954 |
| Towsend | 1955 |
| Duke | 1956 |
| Moore | 1957 |
| Dunbar | 1958 |
| Hill * | 1959 |
| Russo * | 1960 |
| Powell | 1961 |
| Mumford * | 1962 |
| Warren * | 1963 |
| Mears | 1964 |
| Murphy * | 1965 |
| Eckenrode | 1966 |
| Meyer * | 1967 |
| Psillas | 1968 |
| Teitlebuam * | 1969 |
| Lyerly * | 1970 |
| Smith * | 1971 |
| Brown, CLU | 1972 |
| Mutscheller, CLU | 1973 |
| Stephenson * | 1974 |
| Wielach, CLU | 1975 |
| Smariga, CLU | 1976 |
| Schiner, CLU | 1977 |
| Brandrup, CLU, ChFC, LUTCF* | 1978 |
| Budnitz, CLU* | 1979 |
| Andrews * | 1980 |
| Gallagher, CLU | 1981 |
| Price, Jr., CLU, ChFC, MSFS | 1982 |
| Franklin, CLU | 1983 |
| Lenz, CLU | 1984 |
| Riley, ChFC | 1985 |
| Kidwell, CLU ChFC * | 1986 |
| Blumberg, CLU* | 1987 |
| Styer, CLU, ChFC, LUTCF | 1988 |
| Crawford, CLU | 1989 |
| Cooley, LUTCF | 1990 |
| Haraway ChFC * | 1991 |
| Gerlach* | 1992 |
| Cerulli | 1993 |
| Neely | 1994 |
| Woodward | 1995 |
| Ruth, CLU, ChFC, CFP | 1996 |
| Melnick, CLU, ChFC | 1997 |
| Howard, CLU, LUTCF | 1998 |
| Morgan, LUTCF | 1999 |
| DeLauder Haraway , LUTCF | 2000 |
| McClaflin, CLU, ChFC, RHU, REBC | 2001 |
| Reavis, CLU, LUTCF, RFC, CLTC | 2002 |
| Jaffe, CLU, ChFC, CFP | 2003 |
| Durbin, LUTCF, MHP, HIA | 2004 |
| Brocious, CFP | 2005 |
| Eaton, CLU, LUTCF, RFC | 2006 |
| Jacob, LUTCF | 2007 |
| Dougherty, LUTCF, FSS | 2008 |
| Diehl, CLTC, LUTCF | 2009 |
| Gladstone, LUTCF | 2010 |
| Walsh* | 2011 |
| Aquino, RFC, CSA | 2012 |
| Aquino, RFC, CSA | 2013 |
| Howley, FLMI, ACS | 2014 |
| Franklin, CFP | 2015 |
| Palmieri, CLU, ChFC, CFP | 2016 |
| Beall | 2017 |
| Jhaveri | 2018 |
| Jolles | 2019-2021 |
| Name | Year |
| Walter C. Weaver, CLU | 1949-50 |
| G. Frederick Lawrence | 1950-51 |
| John Billstein, CLU | 1951-52 |
| Al Johnson | 1952-53 |
| D.B. Burton | 1953-54 |
| Howard O. Christenson | 1954-55 |
| Ernie Kothcian | 1955-56 |
| William Pratt | 1956-57 |
| Wilbur E. Arenstein | 1957-58 |
| John N. Neukircher | 1958-59 |
| James Kelleher, CLU | 1959-60 |
| Duane Robinson | 1960-61 |
| William Gehrke, CLU | 1961-62 |
| Arvid Wiklund | 1962-63 |
| John Weatherly | 1963-64 |
| O. Lewis Ugland | 1964-65 |
| Maurice L. Randall | 1965-66 |
| John E. Faruolo | 1966-67 |
| Paul W. Bibelheimer, CLU | 1967-68 |
| Charles C. Edin | 1968-69 |
| Charles Pickett, CLU | 1969-70 |
| Paul Rismoen, CLU | 1970-71 |
| Gordon Stensgard | 1971-72 |
| Wilbert Heupel | 1972-73 |
| C. Duane Keifel | 1973-74 |
| Douglas E. Williams, CLU | 1974-75 |
| Dennis Helgeson, CLU | 197-76 |
| Donald L. Black | 1976-77 |
| Ray R. Hoffman, CLU | 1977-78 |
| Michael Mooney, CLU | 1977-78 |
| David Peterson | 1979-80 |
| David A. Middaugh, CLU | 1980-81 |
| Bernard D. Fix, CLU | 1981-82 |
| Milt Delzer | 1982-83 |
| Larry Atkins, CLU, ChFC, MSFS | 1983-84 |
| A. Dave Samuelson | 1984-85 |
| Clifford A. Davis | 1985-86 |
| Dennis R. Schmidt, CLU | 1986-87 |
| James F. Dawson, LUTCF | 1987-88 |
| Loren H. Japel, LUTCF | 1988-89 |
| Marcia C. Johnson, CLU | 1989-90 |
| David A. Skjerven, LUTCF | 1990-91 |
| Elaine J. Fremling, CLU | 1991-92 |
| Del D. Gab, LUTCF | 1992-93 |
| Donna Remer, CLU, ChFC | 1993-94 |
| Terry Weis, LUTCF, RHU | 1994-95 |
| Thomas D. Hallett, LUTCF | 1995-96 |
| Del D. Gab, LUTCF | 1996-97 |
| Greg Lefor, LUTCF, CSA, LTCP, CLTC | 1997-98 |
| Karl Rakow, LUTCF, RHU | 1998-99 |
| Stuart Bennett, LUTCF | 1999-00 |
| David Klemisch, LUTCF | 2000-01 |
| Hank Prien, CLU, LUTCF | 2001-02 |
| Norbert Mayer, FIC, LUTCF | 2002-03 |
| Paul Witthauer, CLU, LUTCF, ChFC | 2003-04 |
| Patrick Hoffman, CLU, LUTCF, ChFC | 2004-05 |
| Todd Otto | 2005-06 |
| Al Fabricius, LUTCF | 2006-07 |
| Harlynn Bjerke, LUTCF | 2007-08 |
| Ted Haugan, LUTCF | 2008-09 |
| Keith Phillips, LUTCF, LTCP | 2009-10 |
| Keith Phillips, LUTCF, LTCP | 2010-11 |
| Patricia Saltsman, CLTC | 2011-12 |
| Jaford Burgad, LUTCF | 2012-13 |
| Gregg Webster | 2013-14 |
| James Simons, LUTCF | 2014-15 |
| Tim Deitemeyer, FIC, LUTCF | 2015-16 |
| Wanda Vining-Alber | 2016-17 |
| Shari Hanson | 2017-18 |
| Daniel E Peterson, LUTCF, LLIF, FIC | 2018-20 |
| Steve Walker, LUTCF | 2020 |
| Name | Year | City |
| Paul M. Smith | 1945 | Columbus |
| Henry S. Stout | 1946 | Dayton |
| Henry S. Stout | 1947 | Dayton |
| Lloyd Feder | 1948 | Cleveland |
| W.T. Craig | 1949 | Cincinnati |
| Charles E. Spencer | 1950 | Toledo |
| Robert Zimmer | 1951 | Columbus |
| John Lenhart | 1952 | Cleveland |
| W. Henry Blohm | 1953 | Cincinnati |
| George O. Walker | 1954 | Canton |
| William B. Hoyer | 1955 | Columbus |
| Jack A. Stewart | 1956 | Cleveland |
| Robert D. Smith | 1957 | Dayton |
| Gilbert Templeton | 1958 | Toledo |
| William W. Wray | 1959 | Cincinnati |
| Samual S. Loyer, CLU | 1960 | Columbus |
| David F. Good | 1961 | Akron |
| Robert F. Walker | 1962 | Zanesville |
| John R. Telich, Sr., CLU, ChFC | 1963 | Cleveland |
| Harlan R. Saeks, CLU | 1964 | Dayton |
| Burton C. Holmes, CLU | 1965 | Columbus |
| Richard Tucker | 1966 | Lima |
| A. Robert Groenke, Jr., CLU | 1967 | Cincinnati |
| G. Dale McFarland | 1968 | Newark |
| Earl R. Bishop, CLU, ChFC | 1969 | Dayton |
| John E. Tschantz, CLU, ChFC | 1970 | Canton |
| J. Roland Hahn, CLU | 1971 | Findlay |
| John A. Packal, CLU, ChFC | 1972 | Cleveland |
| Dennis E. Clark, CLU | 1973 | Columbus |
| Edwin P. Morrow, CLU, ChFC, CFP | 1974 | Middletown |
| Richard E. Roth, CLU | 1975 | Toledo |
| Robert Freed, CLU, ChFC | 1976 | Akron |
| R. Barry Hardy, CLU, ChFC | 1977 | Lima |
| Eugene R. Emery, CLU, ChFC | 1978 | Warren |
| Kenneth B. Fowler, CLU | 1979 | Cincinnati |
| Sam A. Chickerella, CLU | 1980 | Columbus |
| C. David Welsheimer, CLU, ChFC | 1981 | Springfield |
| John P. Hart | 1982 | Dayton |
| William R. Bittner, CLU, ChFC | 1983 | Medina |
| Richard T. Brunsman, CLU, ChFC | 1984 | Cincinnati |
| Byrde L. Addams, RHU, LUTCF | 1985 | Alliance |
| Lawrence B. Chesbrough | 1986 | Mentor |
| Robert E. Meeker, CLU, ChFC, LUTCF | 1987 | Toledo |
| Mark V. Snider, CLU, ChFC | 1988 | Athens |
| Thomas W. Garrison, JD, CLU | 1989 | Columbus |
| Charles M. Kardon, CLU, ChFC | 1990 | Dayton |
| Harlan V. Miller, CLU, ChFC | 1991 | Dayton |
| Thomas L. Montgomery | 1992 | Zanesville |
| Robert M. Roach, CLU, ChFC | 1993 | Columbus |
| Thomas E. Snow, CLU, ChFC | 1994 | Toledo |
| John J. Cranley, III, CLU, ChFC | 1995 | Cincinnati |
| David O. Moshier, JD | 1996 | Akron |
| Lawrence F. Reigner, CLU, ChFC, LUTCF | 1997 | Canton |
| John A. Wenstrup, ChFc, CLU | 1998 | Cincinnati |
| Joseph R. Giangola, CEBS | 1999 | Ashtabula |
| James M. Fuller, LUTCF | 2000 | Athens |
| William A. Long, CLU, LUTCF | 2001 | Elyria |
| Shirley L. W eiss, RHU, CLU, LUTCF | 2002 | Dayton |
| Thomas W. Ferguson LUTCF | 2003 | Willoughby |
| James O. Geitgey, LUTCF, FIC, CSA | 2004 | Springfield |
| Robert P. Freed, Esq., CLU, CEBS | 2005 | Columbus |
| Earl R. Borders, III MBA, CLU, ChFC, RFC, RHU, REBC, LUTCF, CRMS |
2006 | Columbus |
| John J. Kinkopf | 2007 | Loudonville |
| Charles L. Short, LUTCF | 2008 | Cincinnati |
| Susan C. Bianco, CLU | 2009 | Cleveland |
| J. Edward McClendon, LUTCF | 2010 | Norwalk |
| Michael A. Lundy, LUTCF, CLF | 2011 | Dayton |
| David Hamm, LUTCF | 2012 | Eastlake |
| Bill Kecskemety | 2013 | Lyndhurst |
| Jennifer Alford | 2014 | Perrysburg |
| K. Mark Spears, CLU, LUTCF, ChFC | 2015 | Lima |
| Cort R. Bradbury, CLU, CLF | 2016 | Columbus |
| D. Taft Hall, LUTCF | 2017 | Cincinnati |
| Mark Bauman | 2018-2019 | Cleveland |
| Name | Year |
| Gerald Koll | 1993-94 |
| DennisReed | 1994-95 |
| Thomas,CLU,ChFC,LUTCF | 1995-96 |
| M. Susan Ondack,LUTCF | 1996-97 |
| William Lynch | 1997-98 |
| >Mel Walters | 1998-99 |
| Phil Lukins | 1999-00 |
| William Elfering | 2000-01 |
| John Root | 2001-02 |
| Robert Buxman | 2002-03 |
| Dean Kortge | 2003-04 |
| Kerry Carpenter | 2004-05 |
| >Doug Lenhoff | 2005-06 |
| Barbara Gunnell | 2006-07 |
| Rita Robinson | 2007-08 |
| Jeff St Clair | 2008-09 |
| Rich Peterson | 2009-10 |
| Donald Nau | 2010-11 |
| Lisa Lettenmaier | 2012-13 |
| Eric Sven Anderson | 2013-14 |
| Kim Kelly | 2014-15 |
| 2015-16 | |
| Sheri Weber | 2016-17 |
| 2017-18 | |
| Jeff St Clair | 2018-20 |
| Name | Year |
|
James R. Roseberry |
1935-36 |
|
John B. Cannon |
1936-37 |
| Lester Perkins | 1937-38 |
| Preston C. Manning | 1938-39 |
| Hugh E. Simmons | 1939-40> |
| John LaFitte | 1940-41 |
| Joseph E. Jenkins, CLU | 1941-42 |
| F. Perry Sessions | 1942-43 |
| E. Davant Bostick, Jr. | 1943-44 |
| T.K. Knight | 1944-45 |
| Bennett Davenport | 1945-46 |
| Edwin F. Brooks | 1946-47 |
| Al Orgain | 1947-48 |
| L.L. Harley | 1948-49 |
| Clyde Sisson, CLU | 1949-50 |
| Robert H. Lovvon, CLU | 1950-51 |
| J. Harold Hudson | 1951-52 |
| W.S. Hendley, Jr. | 1952-53 |
| Alvin H. Jones | 1953-54 |
| W.T.C. Bates, CLU | 1954-55 |
